Approx. Rs 1.24 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Labtop |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Brand | Labtop |
Name of the Equipment | LABTOP®Bio Safety Cabinet | ||
Type | CLASS II A2 | ||
Main Body | Mild steel powder coated or stainless steel | ||
Work Zone | Completely in joint less Stainless Steel (304) | ||
Type of Filter |
HEPA filters | ||
Efficiency | 99.999% | ||
Particle retention | 0.3 micron | ||
Blower-motor assembly | Dynamically balanced | ||
Static pressure measurement | Magnahelic gauge | ||
Inflow velocity | 0.53 m/s | ||
Down flow Velocity. | 0.33 m/s | ||
Illumination of work surface | Fluorescent tube light. | ||
Ultra violet tube light | 1 no,3 feet, 30 Watt - PHILIPS - HOLLAND | ||
Cleanliness | Class 100 | ||
Noise level | 65 decibel | ||
Air flow system | 70 % of recirculation and 30% exhaust | ||
Front Sash Door | Motorised shattered proof Glass door | ||
Safe opening | 200 mm | ||
Maximum opening | 400 mm | ||
Height of the stand | 650 mm | ||
Other | MCB | ||
Power | Works on 230 V AC single phase 50Hz. | ||
Certification | ISO 9001: 2008 , ISO 13485 : 2012 | ||
Documentations | LABTOP will provide IQ, OQ, PQ documents with Material Test Certificates and Calibration reports |
Explore More Products
© Labtop Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited