Product Price :Get Latest Price
Product Details:Brand | Labtop |
Cat. No. | LBC-12 | LBC-6 |
Maximum speed (RPM) | 4600 | 6000 |
Speed accuracy (RPM) | +-50 | +-50 |
Temperature range | -20 to +30 DegreeC | -20 to +30 DegreeC |
Temperature accuracy | +-1.0 DegreeC | +-1.0 DegreeC |
Maximum RCF (g) | 7060 | 6680 |
Power supply | 230 V AC single phase, 30 amps | 230 V AC single phase, 35 amps |
Weight (Kg.) | 500 | 250 |
Outer dimension (mm) | 960 x 860 x 1200 (wxdxh) | 730 x 840 x 1220 (wxdxh) |
Noise level | Less than 68 db | Less than 68 db |
Rotor No.1 | Wind shield swing out rotor 2x6x1000 ml 4200 RPM/5900g RCF (Cat No.LCB-12/1) | Angle 6x500 ml (6000 rpm and 6680g) (Cat No.LCB-6/1) |
Rotor No.2 | Wind shield swing out rotor 6x2x2400 ml 4600 RPM/ 7060g RCF. Suitable for 12 x 450 ml blood bags (Cat No.LCB-12/2) | Wind shield swing out rotor 6x1000 ml (suitable for 6 x 450 ml blood bags) (Cat No.LCB-6/2) |
Explore More Products
© Labtop Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited