Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Size | ALL |
Brand | LABTOP |
Model | LLO |
Accuracy Grade | 0.5 |
Loading Method | Static Load |
Power Source | AC 380 V |
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Size | ALL |
Brand | LABTOP |
Model | LLO |
Voltage | 220 V/50 Hz |
Weight | 35 kg |
Coming with support of LED digital display that allows users to conveniently monitor chamber temperatures, these advanced technology based Laboratory Hot Air Oven options can be made available by us in both standard as well as customized working specifications.
Specifications
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Temperature Range | 50-200 C |
Brand | Labtop |
Capacity | 30 L, 70 L, 140 L, 270 L |
Timing Range | 1-9999 Min |
Explore More Products
© Labtop Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited