Approx. Rs 90,000 / UnitGet Latest Price
Labtop Micro Controller Based Platelet Incubator are designed to store platelet concentrates in continues motion at controlled temperature.
Specifications:
Additional Information:
Approx. Rs 90,000 / UnitGet Latest Price
Technical Specifications
Catalogue No. | LCB-12A/G* | LCB-12B/G* | LCB-12C/G* | LCB-12D/G* |
Operating Voltage | 230V AC | 230V AC | 230V AC | 230V AC |
Heating Power | 1250 W. | 1250 W. | 1250 W. | 1250 W. |
Protection Fuse | 10 amps. | 10 amps. | 10 amps. | 10 amps. |
Volume | 12 ltrs. | 12 ltrs. | 12 ltrs. | 12 ltrs. |
Temperature | 0 to 40 DegreeC | -20 to 40 DegreeC | -35 to 40 DegreeC | 5 DegreeC above ambi. 100 DegreeC |
Accuracy | +- 0.2 DegreeC | +- 0.2 DegreeC | +- 0.2 DegreeC | +- 0.2 DegreeC |
Documentation
For GMP compliant models LABTOP offers DQ IQ, OQ and PQ with documentation, reports, calibration and test certificates.
Additional Information:
Explore More Products
© Labtop Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited