Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Brand | Labtop |
Cat. No. | LSC-3375/LSC-3375/G* LPC-3375/LSC-3375/G* LGC-3375/LSC-3375/G* | LSC-8000/LSC-8000/G* LPC-8000/LSC-8000/G* LGC-8000/LSC-8000/G* | LSC-12500/LSC-12500/G* LPC-12500/LSC-12500/G* LGC-12500/LSC-12500/G* | LSC-18750/LSC-18750/G* LPC-18750/LSC-18750/G* LGC-18750/LSC-18750/G* | LSC-22500/LSC-22500/G* LPC-22500/LSC-22500/G* LGC-22500/LSC-22500/G* |
Volume | 3375 ltrs. | 8000 ltrs. | 12500 ltrs. | 18750 ltrs. | 22500 ltrs. |
Inner size (WxDxH)cms | 1.5 x 1.5 x 1.5 mtrs | 2.0 x 2.0 x 2.0 mtrs | 2.5 x 2.5 x 2.0 mtrs | 2.5 x 3.0 x 2.5 mtrs | 3.0 x 3.0 x 2.5 mtrs |
Outer size (WxDxH)cms | 1.66 x 2.46 x 1.66 mtrs | 2.16 x 2.96 x 2.16 mtrs | 2.75 x 3.50 x 2.16 mtrs | 2.75 x 3.96 x 2.75 mtrs | 3.16 x 3.96 x 2.75 mtrs |
Temperature | 20 DegreeC to 60 DegreeC | 20 DegreeC to 60 DegreeC | 20 DegreeC to 60 DegreeC | 20 DegreeC to 60 DegreeC | 20 DegreeC to 60 DegreeC |
Accuracy | +- 0.2 DegreeC | +- 0.2 DegreeC | +- 0.2 DegreeC | +- 0.2 DegreeC | +- 0.2 DegreeC |
Humidity RH% | 40% to 95% | 40% to 95% | 40% to 95% | 40% to 95% | 40% to 95% |
Accuray | +- 2% | +- 2% | +- 2% | +- 2% | +- 2% |
Uniformity | +- 3% | +- 3% | +- 3% | +- 3% | +- 3% |
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Brand | Labtop |
Explore More Products
© Labtop Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited